<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Games &#187; Assessment</title>
	<atom:link href="http://lg.dlivingstone.com/category/assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://lg.dlivingstone.com</link>
	<description>Learning about games, games about learning</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JISC Assessment workshop: From Challenge to Change&#8230;</title>
		<link>http://lg.dlivingstone.com/2011/09/19/jisc-assessment-workshop-from-challenge-to-change/</link>
		<comments>http://lg.dlivingstone.com/2011/09/19/jisc-assessment-workshop-from-challenge-to-change/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:27:10 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://lg.dlivingstone.com/?p=1025</guid>
		<description><![CDATA[From Gráinne Hamilton: Effective Assessment in a Digital Age Workshops From challenge to change&#8230; Using principles of good practice, work with colleagues towards an effective model for the use of technology in assessment and feedback. The JISC Regional Support Centre Scotland is pleased to be partnering with JISC to deliver the final workshop in the [...]]]></description>
			<content:encoded><![CDATA[<div>From Gráinne Hamilton:</div>
<div><strong>Effective Assessment in a Digital Age  Workshops</strong></div>
<div><strong>From challenge to change&#8230;</strong></div>
<div><strong><br />
</strong></div>
<div>Using  principles of good practice, work with colleagues towards an effective  model for the use of technology in assessment and feedback.</div>
<div>The  JISC Regional Support Centre Scotland is pleased to be partnering with  JISC to deliver the final  workshop in the successful series based around the JISC Effective  Assessment in a Digital Age publication, <a href="http://www.jisc.ac.uk/digiassess" target="_blank">http://www.jisc.ac.uk/digiassess</a> and associated online resources, <a href="http://www.jisc.ac.uk/assessresource" target="_blank">http://www.jisc.ac.uk/assessresource</a>. The event will take place on 27th October in Glasgow at the Radisson Blu  hotel.</div>
<div>The workshop will be exploring how the use  of technology in HE and FE, linked to principles of good practice in  assessment and feedback, can help promote more effective learning. These  workshops, which draw on the work of recent JISC-funded projects as  well as related significant developments in the area of assessment, will  have a practical, hands-on flavour with a focus on how to move from  current challenges towards sustainable change.</div>
<div>The  workshops will be suitable for:</div>
<ul>
<li>Lecturers, tutors  and course leaders who design assessment and feedback for their  learners</li>
<li>Intermediaries with a role in supporting practitioners  with assessment, and technology-enhanced assessment (learning  technologists, e-learning/ILT champions, staff developers, educational  developers, academic registry)</li>
</ul>
<div>I am delighted that two  examples of the effective use of technology in assessment from Scotland  will feature as part of the event, with case studies from Cumbernauld  College and the University of Edinburgh.</div>
<div>Further information together with the  registration form is now available from <a href="http://www.jisc.ac.uk/whatwedo/programmes/elearning/assessment/assessworkshops/Glasgow.aspx" target="_blank">http://www.jisc.ac.uk/whatwedo/programmes/elearning/assessment/assessworkshops/Glasgow.aspx</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lg.dlivingstone.com/2011/09/19/jisc-assessment-workshop-from-challenge-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranforming Assessment</title>
		<link>http://lg.dlivingstone.com/2011/08/29/tranforming-assessment/</link>
		<comments>http://lg.dlivingstone.com/2011/08/29/tranforming-assessment/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:34:32 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Games Based Learning]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lg.dlivingstone.com/?p=1006</guid>
		<description><![CDATA[The new season of online presentations on Transforming Assessment continues on the 7th of September with a presentation on &#8220;Stealth assessment: embedded evidence-based assessment in games&#8221; from Valerie Shute During gameplay, students naturally produce rich sequences of actions while performing complex tasks, drawing on a variety of competencies. Evidence needed to assess the competencies is [...]]]></description>
			<content:encoded><![CDATA[<p>The new season of online presentations on Transforming Assessment continues on the 7th of September with a presentation on &#8220;Stealth assessment: embedded evidence-based assessment in games&#8221; from Valerie Shute</p>
<blockquote><p>During gameplay, students naturally produce rich sequences of actions while performing complex tasks, drawing on a variety of competencies. Evidence needed to assess the competencies is thus provided by the players&#8217; interactions with the game itself (i.e., the processes of play), which can be contrasted with the end product(s) of an activity—the norm in educational environments.</p>
<p>This presentation will describe the design and development of evidence-based assessments (embedded in a game) to measure 21st Century competencies. When embedded assessments are so seamlessly woven into the fabric of the learning environment that they&#8217;re invisible, called &#8216;stealth assessment&#8217; (Shute, 2011; Shute, Ventura, Bauer, &amp; Zapata-Rivera, 2009). Stealth assessments within games provide a way to monitor a player’s current level on valued competencies. That information can then be used as the basis for support, such as adjusting the difficulty level of challenges or providing timely feedback. One to two examples of the approach will be provided, time permitting.</p>
<p>Audience members are encouraged to participate and contribute.</p></blockquote>
<p>More details, including link to local times for your time zone from the Transforming Assessment site: <a title="Transforming Assessment" href="http://www.transformingassessment.com/">http://www.transformingassessment.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lg.dlivingstone.com/2011/08/29/tranforming-assessment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Web 2.0 Tools to Develop and Support a Multi-Campus Class</title>
		<link>http://lg.dlivingstone.com/2011/06/12/using-web-2-0-tools-to-develop-and-support-a-multi-campus-class/</link>
		<comments>http://lg.dlivingstone.com/2011/06/12/using-web-2-0-tools-to-develop-and-support-a-multi-campus-class/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:45:08 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lg.dlivingstone.com/?p=993</guid>
		<description><![CDATA[I was at the JISC RSC Scotland SW Future Focus event on Friday. There were some great sessions during the day &#8211; Jane Hart gave the opening keynote, with a very motivational (and fun) afternoon keynote from Gavin Oates of Tree of Knowledge. In between I attended a couple of sessions related to games and [...]]]></description>
			<content:encoded><![CDATA[<p>I was at the JISC RSC Scotland SW <a title="Future Focus" href="http://www.rsc-sw-scotland.ac.uk/FutureFocus/index.htm">Future Focus</a> event on Friday. There were some great sessions during the day &#8211; Jane Hart gave the opening keynote, with a very motivational (and fun) afternoon keynote from Gavin Oates of Tree of Knowledge. In between I attended a couple of sessions related to games and 3D technologies in education: Dr Vassilis Charissis 3D training applications for surgeons and medics, and Keith Quinn&#8217;s demonstration of the use of the PSP Second Sight application to develop augmented distance learning training packs for Glasgow City Council. More details on these and other talks <a title="Future Focus Programme" href="http://www.rsc-sw-scotland.ac.uk/FutureFocus/programme.htm">in the full programme</a>.</p>
<p>The event closed off with an awards ceremony awarding prizes to some of the institutions and individuals who submitted case studies to &#8220;<a title="Best of the West" href="http://www.rsc-sw-scotland.ac.uk/best_of_the_west/BoW.htm">Best of the West</a>&#8221; &#8211; a collection of examples of effective and innovative practice, to help share knowledge and expertise across the region.  There are about 50 of these, and they are well worth a browse &#8211; covering a wide range of tools and technologies across a range of disciplines in FE and HE. My own case study &#8211; <a title="Using Web 2.0 Tools to Develop and Support a Mutli-Campus Class" href="http://www.rsc-sw-scotland.ac.uk/case_studies/docs/UWSWeb2MultiCampusClasses.pdf">Using Web 2.0 Tools to Develop and Support a Multi-Campus Class</a> &#8211; has a bit of everything bar the kitchen sink, as I used a bunch of different resources and technologies to allow me to develop new materials for a multi-campus class with limited time. The class finished after writing up the case study, and I&#8217;m pleased that it received some of the most favourable feedback I&#8217;ve ever had from students. Re-writing the module as it was being taught was undeniably hard work &#8211; but the technologies and resources used both made it easier and made it better than it would have been otherwise.</p>
<p>On Friday I was extremely surprised to find out that my case study was one of six shortlisted in the Teaching and Learning category of the awards &#8211; and somewhat taken aback when I was awarded a Highly Commended prize. As you can see by the breadth of my smile <a title="Highly Commended!" href="http://www.flickr.com/photos/dlivingstone/5818410906/in/photostream">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lg.dlivingstone.com/2011/06/12/using-web-2-0-tools-to-develop-and-support-a-multi-campus-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar recording: Using SLOODLE for Assessment</title>
		<link>http://lg.dlivingstone.com/2010/12/01/webinar-recording-using-sloodle-for-assessment/</link>
		<comments>http://lg.dlivingstone.com/2010/12/01/webinar-recording-using-sloodle-for-assessment/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:31:48 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Sloodle]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://lg.dlivingstone.com/?p=910</guid>
		<description><![CDATA[Yesterday, I had the pleasure of giving a short online talk as part of the Transforming Assessment series of talks supported by the Australian Learning and Teaching Council and led by Geoffrey Crisp at the University of Adelaide. The recording of &#8220;Assessment in Virtual Worlds with SLOODLE&#8221; held on 30 November is now online. Download [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I had the pleasure of giving a short online talk as part of the Transforming Assessment series of talks supported by the Australian Learning and Teaching Council and led by Geoffrey Crisp at the University of Adelaide.</p>
<p>The recording of &#8220;Assessment in Virtual Worlds with SLOODLE&#8221; held on<br />
30 November is now online.</p>
<p>Download and view in a number of formats via<br />
<a href="http://www.transformingassessment.com/events_past.php">http://www.transformingassessment.com/events_past.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lg.dlivingstone.com/2010/12/01/webinar-recording-using-sloodle-for-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reward Systems that Drive Engagement</title>
		<link>http://lg.dlivingstone.com/2010/09/05/reward-systems-the-drive-engagement/</link>
		<comments>http://lg.dlivingstone.com/2010/09/05/reward-systems-the-drive-engagement/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:47:27 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Games Based Learning]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lg.dlivingstone.com/?p=884</guid>
		<description><![CDATA[Over the summer I&#8217;ve been &#8216;running&#8217; UNversity &#8211; an online choose-your-own-project summer un-school for UWS game technology and game development students. A key feature of this was that it had to require minimal investment of time from myself (other stuff to do!), but I wanted to try to engage students, and encourage regular participation. Using [...]]]></description>
			<content:encoded><![CDATA[<p>Over the summer I&#8217;ve been &#8216;running&#8217; UNversity &#8211; an online  choose-your-own-project summer un-school for UWS game technology and game  development students. A key feature of this was that it had to require minimal investment of time from myself (other stuff to do!), but I wanted to try to engage students, and encourage regular participation. Using a custom Moodle site, with some minor hacks, we have a points system and a leader board. We also have a basic badge system  &#8211; though I haven&#8217;t been able to spend the time to award badges, and they aren&#8217;t automatically awarded &#8211; so students have to self track their badges until UNversity wraps up and I&#8217;ll give out certificates and prizes.</p>
<p>The system has kind of worked &#8211; it has engaged some folk, and once folk have got into it, they have indeed kept up regular participation. But a number of students started, and quickly stopped &#8211; while others never really got started.</p>
<p>I&#8217;ve just watched a video of a presentation on by Amy Jo Kim from GDC 2010 that might have helped me better design my points and badge system &#8211; <a title="MetaGame Design" href="http://www.gdcvault.com/play/1012242/Meta-Game-Design-Reward-Systems">MetaGame Design: Reward Systems that Drive Engagement</a>. This has given me food for thought, and I can see a couple of ways I went wrong &#8211; particularly on the need to provide more &#8216;early&#8217; rewards for people getting started, and making those more visible. (A way to automatically tweet or send a Facebook message  from Moodle would be nice to make this easier!)<a title="MetaGame Design" href="http://www.gdcvault.com/play/1012242/Meta-Game-Design-Reward-Systems"><br />
</a></p>
<p>Overall, I think I&#8217;d have been limited by what I had time to implement though, so I&#8217;m not going to beat myself up too much about it&#8230; but perhaps there is a good student project in this &#8211; building the system I need to do this better next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://lg.dlivingstone.com/2010/09/05/reward-systems-the-drive-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual world and Game Based Learning studentships</title>
		<link>http://lg.dlivingstone.com/2010/03/18/gbl-studentships/</link>
		<comments>http://lg.dlivingstone.com/2010/03/18/gbl-studentships/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:09:13 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Games Based Learning]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[studentships]]></category>

		<guid isPermaLink="false">http://lg.dlivingstone.com/?p=792</guid>
		<description><![CDATA[PhD Studentships for starting next academic year at UWS are now online. The School of Computing has a number of studentships in the area of game based learning and virtual worlds for education, here. From first glance, the relevant projects are (apologies for the ALL CAPS &#8211; thats how they are listed!): INTEGRATING VIRTUAL WORLDS [...]]]></description>
			<content:encoded><![CDATA[<p>PhD Studentships for starting next academic year at UWS are now online. The School of Computing has a number of studentships in the area of game based learning and virtual worlds for education, <a title="Computing Studentships" href="http://www.uws.ac.uk/research/ComputingStudentships.asp">here</a>.</p>
<p>From first glance, the relevant projects are (apologies for the ALL CAPS &#8211; thats how they are listed!):</p>
<ul>
<li>
<h4><a href="http://www.uws.ac.uk/research/COM019.asp">INTEGRATING VIRTUAL WORLDS AND WEB 2.0 TECHNOLOGIES IN  EDUCATION &#8211; SIMULATION AND COLLABORATION IN NURSING DISTANCE EDUCATION  (PHDCOM019)</a></h4>
</li>
<li>
<h4><a href="http://www.uws.ac.uk/research/COM020.asp">A FRAMEWORK FOR ADAPTIVE SERIOUS GAMES  (PHDCOM020)</a></h4>
</li>
<li>
<h4><a href="http://www.uws.ac.uk/research/COM021.asp">A FRAMEWORK FOR ASSESSMENT INTEGRATION IN SERIOUS GAMES  (PHDCOM021)</a></h4>
</li>
<li>
<h4><a href="http://www.uws.ac.uk/research/COM022.asp">A FRAMEWORK FOR CONTENT INTEGRATION IN SERIOUS GAMES  (PHDCOM022)</a></h4>
</li>
</ul>
<ul>
<li>
<h4><a href="http://www.uws.ac.uk/research/COM036.asp">AN INVESTIGATION INTO LEARNING 2.0 AND ITS ROLE IN THE  ACQUISITION AND DEVELOPMENT OF CREATIVE COMPETENCIES WITHIN HIGHER EDUCATION  (PHDCOM036)</a></h4>
</li>
<li>
<h4><a href="http://www.uws.ac.uk/research/COM037.asp">USING MOBILE TECHNOLOGIES IN ORDER TO ENHANCE LEARNING  AND COLLABORATION AMONG VIRTUAL COMMUNITIES (phdcom037)</a></h4>
</li>
<li>
<h4><a href="http://www.uws.ac.uk/research/COM038.asp">OPEN-SOURCE AND ONLINE GAMING COMMUNITY APPROACHES TO  EDUCATING COMPUTER PROFESSIONALS (PHDCOM038) </a></h4>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lg.dlivingstone.com/2010/03/18/gbl-studentships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quizHUD &#8211; Exploration and Assessment in Second Life</title>
		<link>http://lg.dlivingstone.com/2008/09/11/quizhud-exploration-and-assessment-in-second-life/</link>
		<comments>http://lg.dlivingstone.com/2008/09/11/quizhud-exploration-and-assessment-in-second-life/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:22:09 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Games Based Learning]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Sloodle]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[quizHUD]]></category>

		<guid isPermaLink="false">http://learninggames.wordpress.com/?p=391</guid>
		<description><![CDATA[A delayed post this&#8230; Last week we released the Sloodle quizHUD for use in Second Life. This is a Second Life user interface &#8216;HUD&#8217; extension which allows students to explore a 3D environment and participate in assessment (formative or summative) in that environment. There are some obvious similarities with the some of the tools created [...]]]></description>
			<content:encoded><![CDATA[<p>A delayed post this&#8230;</p>
<p>Last week we released the <a title="quizHUD" href="http://www.sloodle.org/quizhud" target="_blank">Sloodle quizHUD</a> for use in Second Life. This is a Second Life user interface &#8216;HUD&#8217; extension which allows students to explore a 3D environment and participate in assessment (formative or summative) in that environment. There are some obvious similarities with the some of the tools created for the PREVIEW project (see previous post), and some significant differences. More details below&#8230;</p>
<p><span id="more-391"></span></p>
<p>The HUD has two modes of operation: Explore and Quiz.</p>
<p>In explore mode, clicking on objects in the environment results in pages of information being displayed on the student&#8217;s interface. Descriptive text can be combined with images in these pages.</p>
<p>In quiz mode, questions appear in the interface window. These can be multiple choice (either requiring knowledge gained from prior exploration or which may be answered by looking at visible clues in the environment). Other questions might require students click on objects in the 3D environment to answer.</p>
<p>Pages and questions are authored using a web-based authoring system, and quiz responses are kept online. Tutors can opt whether to allow multiple attempts at the quiz, or single attempt only.</p>
<span style="text-align:center; display: block;"><a href="http://lg.dlivingstone.com/2008/09/11/quizhud-exploration-and-assessment-in-second-life/"><img src="http://img.youtube.com/vi/J77JjPFv7IM/2.jpg" alt="" /></a></span>
<p>The quizHUD is currently a stand-alone tool and authoring system, but our intention is to integrate this into the main body of the <a title="Sloodle" href="http://www.sloodle.org" target="_blank">Sloodle </a>project, and integrate the quiz system with <a title="Moodle" href="http://www.moodle.org" target="_blank">Moodle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lg.dlivingstone.com/2008/09/11/quizhud-exploration-and-assessment-in-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Attainment</title>
		<link>http://lg.dlivingstone.com/2007/11/16/technology-and-attainment/</link>
		<comments>http://lg.dlivingstone.com/2007/11/16/technology-and-attainment/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:49:48 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BECTA]]></category>

		<guid isPermaLink="false">http://learninggames.wordpress.com/2007/11/16/technology-and-attainment/</guid>
		<description><![CDATA[A draft of this post has been waiting for me to hit &#8216;submit&#8217; for many months now&#8230; oops. A news piece on the BBC revealed that: High levels of computer technology in schools can improve attainment to an extent, a four-year study has found. (My emphasis added to the very key phrase &#8216;to an extent&#8217;, [...]]]></description>
			<content:encoded><![CDATA[<p>A draft of this post has been waiting for me to hit &#8216;submit&#8217; for many months now&#8230;  oops.</p>
<p><a href="http://news.bbc.co.uk/1/hi/education/6231704.stm" title="Computers 'can raise attainment'">A news piece on the BBC</a> revealed that:</p>
<blockquote><p>High levels of computer technology in schools can improve attainment <strong>to an extent</strong>, a four-year study has found.</p></blockquote>
<p>(My emphasis added to the very key phrase &#8216;to an extent&#8217;, but the results are worth looking at a little closer)</p>
<p><span id="more-161"></span></p>
<p>Overall the picture is a bit mixed, with some groups showing no significant different, and amongst one group students opting to attempt fewer A-level exams than comparators. With younger students showing greater improvement than older students, perhaps that deserves some attention. The summary findings reported on the BBC are repeated below:</p>
<ul>     <font size="2"></p>
<li>at Key Stage 1 (aged seven): &#8220;no significant differences&#8221;</li>
<li>in Key Stage 2 tests (aged 11), the rate of improvement was higher for Test Bed schools and some even passed the national average for English</li>
<li>at Key Stage 3 (14-year-olds): no significant differences</li>
<li>at GCSE (aged 16): no difference in overall pass rate, but Test Bed pupils did better than those in comparator schools in getting five good grades including English and maths</li>
<li>post-16: little change &#8211; Test Bed students scored same points per exam but took fewer A-levels than comparators.</li>
<p></font></ul>
]]></content:encoded>
			<wfw:commentRss>http://lg.dlivingstone.com/2007/11/16/technology-and-attainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for research proposals&#8230; IN Second Life</title>
		<link>http://lg.dlivingstone.com/2006/12/14/call-for-research-proposals-in-second-life/</link>
		<comments>http://lg.dlivingstone.com/2006/12/14/call-for-research-proposals-in-second-life/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 14:57:35 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Call for Research Proposals]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Games Based Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://learninggames.wordpress.com/2006/12/14/call-for-research-proposals-in-second-life/</guid>
		<description><![CDATA[Lots of call for conference papers and research proposals to publish. Meanwhile, what a difference six months makes. I&#8217;ve recently had two research proposals based round exploring Second Life as an educational tool rejected. One reviewer at least clearly had problems appreciating what on earth Second Life is. Now comes this call for research proposals [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of call for conference papers and research proposals to publish. Meanwhile, what a difference six months makes. I&#8217;ve recently had two research proposals based round exploring Second Life as an educational tool rejected. One reviewer at least clearly had problems appreciating what on earth Second Life is.</p>
<p>Now comes this <a href="http://www.eduserv.org.uk/foundation/rapp0607/" title="Eduserv Research Grants - 2006/2007">call for research proposals from Eduserve</a>. And what do I find? Not only does it make explicit mention of Second Life, but you can even submit your application INSIDE Second Life!</p>
<p>Crikey.</p>
]]></content:encoded>
			<wfw:commentRss>http://lg.dlivingstone.com/2006/12/14/call-for-research-proposals-in-second-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Students today&#8230; bah humbug!</title>
		<link>http://lg.dlivingstone.com/2006/09/18/students-today-bah-humbug/</link>
		<comments>http://lg.dlivingstone.com/2006/09/18/students-today-bah-humbug/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 21:58:41 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://learninggames.wordpress.com/2006/09/18/students-today-bah-humbug/</guid>
		<description><![CDATA[Well, not today, but back in February. Recently came across an old issue of THES with this news story about new students starting university with very weak skills in writing, numeracy and general problem solving. Feedback from a range of British universities found that many courses were moving first year material into the second year, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not today, but back in February. Recently came across an old issue of THES with <a href="http://www.thes.co.uk/search/story.aspx?story_id=2027753" title="Tutors in despair">this news story</a> about new students starting university with very weak skills in writing, numeracy and general problem solving.</p>
<p>Feedback from a range of British universities found that many courses were moving first year material into the second year, second year material into third year and creating new courses to teach students how to learn. (At Paisley we have introduced one new first year module called &#8216;<em>Programmer</em> Development&#8217; &#8211; I think its quite a good one, actually. The goal is the same &#8211; help students learn how they can further develop their own programming skills. I am aware of some courses at other universities which now avoid teaching programming in the first year at all.)</p>
<p>A lot of blame is set on over-assessment and league tables in schools &#8211; with teaching directed purely at getting passes and grades. Teaching to the exam, rather than teaching for the sake of education.</p>
<p>That the students now starting university watch more television and play more computer games than previous generations does not seem to have helped much.</p>
]]></content:encoded>
			<wfw:commentRss>http://lg.dlivingstone.com/2006/09/18/students-today-bah-humbug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

